ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #1298 Gaming Rank #1242 Camera Rank #1319
6.43"
48 MP - Rear / 16 MP - Selfie
128GB INTERNAL
4015 mAh
8GB
Helio P95
Overall rating: 59.16 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Oppo F17 Pro |
Variety | 128GB 8GB - Helio P95 |
Launch | September 07, 2020 |
Colors | Magic Blue, Matte Black, Metallic White |
Chipset | Helio P95 |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
RAM | 8GB |
Storage | 128GB |
Storage Solution | UFS 2.1 |
SD Card Slot | microSDXC (dedicated slot) |
OS | Android 10, ColorOS 7.2 |
4G | Tech | LTE |
Bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.30" | 160.1 mm | |
Width | 2.91" | 73.8 mm | |
Thickness | 0.30" | 7.5 mm | |
Weight | 164 g (5.78 oz) | |
Build | Front | Glass front (Gorilla Glass 3) |
Back | plastic back | |
Frame |
Screen Size | 6.43" |
Screen Type | Super AMOLED |
Brightness | 430 nits (typ) | 800 nits (peak) |
Resolution | 1080 x 2400 px |
Protection | Corning Gorilla Glass 3 |
Capacity | 4015 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) |
Main | Resolution | 16 MP |
Aperture | f/2.4 | |
Focal Length | ||
Sensor Size | 1/3.09" | |
Pixel Size | 1.0µm | |
Autofocus | ||
CAM 2 | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | HDR | |
Video | 1080p@30fps |
Main | Resolution | 48 MP |
Aperture | f/1.8 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.0" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.2 | |
Focal Length | 16mm | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Depth | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | LED flash, HDR and panorama | |
Video | Resolution | 4K@30fps and 1080p@30/120fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | Yes |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5.1 |
Feature | A2DP, LE and aptX HD | |
GPS | A-GPS, GLONASS, GALILEO, BDS and QZSS | |
NFC | No | |
Radio | No | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.