ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #1343 Gaming Rank #1288 Camera Rank #1464
6.44"
48 MP - Rear / 16 MP - Selfie
128GB INTERNAL
4100 mAh
8GB
Snapdragon 665
Overall rating: 58.05 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | vivo Y70 |
Variety | 128GB 8GB - Snapdragon 665 |
Launch | October 19, 2020 |
Colors | Gravity Black, Oxygen Blue |
Chipset | Snapdragon 665 |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 8GB |
Storage | 128GB |
Storage Solution | |
SD Card Slot | microSDXC (dedicated slot) |
OS | Android 10, Funtouch 11 |
4G | Tech | LTE |
Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.34" | 161 mm | |
Width | 2.92" | 74.1 mm | |
Thickness | 0.31" | 7.8 mm | |
Weight | 171 g (6.03 oz) | |
Build | Front | Glass front |
Back | plastic back | |
Frame | plastic frame |
Screen Size | 6.44" |
Screen Type | AMOLED |
Resolution | 1080 x 2400 px |
Capacity | 4100 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 33W, 65% in 30 min (advertised) |
Main | Resolution | 16 MP |
Aperture | f/2.0 | |
Focal Length | ||
Sensor Size | ||
Pixel Size | ||
Autofocus | ||
Feature | HDR | |
Video | 1080p@30fps |
Main | Resolution | 48 MP |
Aperture | f/1.8 | |
Focal Length | 25mm (wide) | |
Sensor Size | 1/2.0" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Macro | Resolution | 2 MP |
Aperture | f/2.4 | |
Depth | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | Dual-LED dual-tone flash, HDR and panorama | |
Video | Resolution | 4K@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5 |
Feature | A2DP and LE | |
GPS | A-GPS, GLONASS, GALILEO and BDS | |
NFC | Yes | |
Radio | Yes | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.