ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #500 Gaming Rank #380 Camera Rank #549
6.55"
64 MP - Rear / 32 MP - Selfie
128GB INTERNAL
4500 mAh
8GB
Dimensity 1200
Overall rating: 75.59 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Oppo Reno6 Pro 5G |
Variety | 128GB 8GB - Dimensity 1200 |
Launch | June 05, 2021 |
Colors | Black, Blue, Aurora |
Chipset | Dimensity 1200 |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM | 8GB |
Storage | 128GB |
Storage Solution | UFS 2.1 - International |
SD Card Slot | No |
OS | Android 11, ColorOS 11.3 |
5G | Tech | 5G SA/NSA |
Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 | |
Speed | 5G | |
4G | Tech | LTE |
Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | |
Speed | LTE-A (CA) | |
3G | Tech | HSPA | CDMA2000 |
Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM | CDMA |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.30" | 160 mm | |
Width | 2.88" | 73.1 mm | |
Thickness | 0.30" | 7.6 mm | |
Weight | 177 g (6.24 oz) | |
Build | Front | Glass front (Gorilla Glass 5) |
Back | glass back | |
Frame |
Screen Size | 6.55" |
Screen Type | AMOLED |
Refresh Rate | 90Hz |
Brightness | 500 nits (typ) | 800 nits (HBM) |
Video Quality | HDR10+ |
Resolution | 1080 x 2400 px |
Protection | Corning Gorilla Glass 5 |
Capacity | 4500 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 65W |
Tech Used | SuperVOOC 2.0 |
Main | Resolution | 32 MP |
Aperture | f/2.4 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.8" | |
Pixel Size | 0.8µm | |
Autofocus | ||
Feature | Panorama | |
Video | 1080p@30fps |
Main | Resolution | 64 MP |
Aperture | f/1.7 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.0" | |
Pixel Size | 0.7µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.2 | |
Focal Length | 120 deg | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Macro | Resolution | 2 MP |
Aperture | f/2.4 | |
Depth | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | LED flash, HDR and panorama | |
Video | Resolution | 4K@30fps |
Video Quality | HDR | |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5.2 |
Feature | A2DP, LE and aptX HD | |
GPS | dual-band A-GPS, GLONASS, BDS and GALILEO | |
NFC | Yes | |
Radio | Yes | |
USB | Version | 3.1 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.