ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #727 Gaming Rank #753 Camera Rank #752
6.44"
64 MP - Rear / 44 MP - Selfie
128GB INTERNAL
4000 mAh
8GB
Dimensity 820
Overall rating: 70.1 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | vivo S7t |
Variety | 128GB 8GB - Dimensity 820 |
Launch | February 04, 2021 |
Colors | Black, White, Gradient Blue |
Chipset | Dimensity 820 |
CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC5 |
RAM | 8GB |
Storage | 128GB |
Storage Solution | UFS 2.1 |
SD Card Slot | No |
OS | Android 11, OriginOS 1.0 |
5G | Tech | 5G SA/NSA |
Bands | 1, 3, 41, 77, 78, 79 | |
Speed | 5G | |
4G | Tech | LTE |
Bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA | CDMA2000 |
Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM | CDMA |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.25" | 158.8 mm | |
Width | 2.92" | 74.2 mm | |
Thickness | 0.29" | 7.4 mm | |
Weight | 169 g (5.96 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.44" |
Screen Type | AMOLED |
Resolution | 1080 x 2400 px |
Capacity | 4000 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 33W, 66% in 30 min (advertised) |
Main | Resolution | 44 MP |
Aperture | f/2.0 | |
Focal Length | ||
Sensor Size | ||
Pixel Size | ||
Autofocus | ||
CAM 2 | Resolution | 8 MP |
Aperture | f/2.3 | |
Focal Length | 105 deg (ultrawide) | |
Feature | HDR | |
Video | 4K@30fps, 1080p@30fps |
Main | Resolution | 64 MP |
Aperture | f/1.9 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/1.72" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.2 | |
Focal Length | 16mm | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Depth | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | Dual-LED dual-tone flash, HDR and panorama | |
Video | Resolution | 4K@30fps and 1080p@30fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
Bit Rate | 24-bit/192kHz audio |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | No |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5.1 |
Feature | A2DP, LE and aptX HD | |
GPS | A-GPS, GLONASS, GALILEO, BDS and QZSS | |
NFC | Yes | |
Radio | Yes | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.