ANTUTU
DATA NOT AVAILABLE |
Php Price 13,999.00
Overall Rank #1235 Gaming Rank #1226 Camera Rank #1298
6.43"
48 MP - Rear / 32 MP - Selfie
128GB INTERNAL
4310 mAh
8GB
Helio P95
Overall rating: 60.29 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Oppo A94 |
Variety | 128GB 8GB - Helio P95 |
Launch | March 11, 2021 |
Colors | Fluid Black, Fantastic Purple |
Chipset | Helio P95 |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
RAM | 8GB |
Storage | 128GB |
Storage Solution | |
SD Card Slot | microSDXC |
OS | Android 11, ColorOS 11.1 |
4G | Tech | LTE |
Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.30" | 160.1 mm | |
Width | 2.88" | 73.2 mm | |
Thickness | 0.31" | 7.8 mm | |
Weight | 172 g (6.07 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.43" |
Screen Type | AMOLED |
Brightness | 430 nits (typ) | 800 nits (peak) |
Resolution | 1080 x 2400 px |
Capacity | 4310 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 30W |
Main | Resolution | 32 MP |
Aperture | f/2.4 | |
Focal Length | 24mm (wide) | |
Sensor Size | ||
Pixel Size | ||
Autofocus | ||
Feature | HDR | |
Video | 1080p@30fps |
Main | Resolution | 48 MP |
Aperture | f/1.7 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.0" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.2 | |
Focal Length | 119 deg | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Macro | Resolution | 2 MP |
Aperture | f/2.4 | |
Depth | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | LED flash, HDR and panorama | |
Video | Resolution | 4K@30fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | Yes |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5.1 |
Feature | A2DP, LE and aptX HD | |
GPS | A-GPS, GLONASS, GALILEO, BDS and QZSS | |
NFC | No | |
Radio | No | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.