ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #1427 Gaming Rank #1304 Camera Rank #1581
6.67"
13 MP - Rear / 8 MP - Selfie
128GB INTERNAL
5000 mAh
8GB
Kirin 710A
Overall rating: 56.11 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Huawei Enjoy 20 SE |
Variety | 128GB 8GB - Kirin 710A |
Launch | January 19, 2021 |
Colors | Crush Green, Blush Gold, Midnight Black |
Chipset | Kirin 710A |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 8GB |
Storage | 128GB |
Storage Solution | |
SD Card Slot | microSDXC (uses shared SIM slot) |
OS | Android 10, EMUI 10.1, no Google Play Services |
4G | Tech | LTE |
Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA | EVDO |
Bands | HSDPA 850 / 900 / 2100 | CDMA2000 1xEV-DO | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM | CDMA |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.52" | 165.7 mm | |
Width | 3.03" | 76.9 mm | |
Thickness | 0.37" | 9.3 mm | |
Weight | 206 g (7.27 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.67" |
Screen Type | IPS LCD |
Resolution | 1080 x 2400 px |
Capacity | 5000 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 22.5W, 46% in 30 min (advertised) |
Main | Resolution | 8 MP |
Aperture | f/2.0 | |
Focal Length | ||
Sensor Size | ||
Pixel Size | ||
Autofocus | ||
Feature | HDR | |
Video | 1080p@30fps |
Main | Resolution | 13 MP |
Aperture | f/1.8 | |
Focal Length | 26mm (wide) | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.4 | |
Focal Length | 120 deg | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Macro | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | LED flash, HDR and panorama | |
Video | Resolution | 1080 |
Loudspeaker | Yes |
3.5mm jack | Yes |
fingerprint | Fingerprint (side-mounted) |
Accelerometer | Yes |
Gyro | No |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5.1 |
Feature | A2DP and LE | |
GPS | A-GPS, GLONASS, GALILEO and BDS | |
NFC | No | |
Radio | No | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.