ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #954 Gaming Rank #1007 Camera Rank #847
6.4"
64 MP - Rear / 16 MP - Selfie
128GB INTERNAL
4310 mAh
6GB
Dimensity 800U
Overall rating: 64.63 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Realme V15 5G |
Variety | 128GB 6GB - Dimensity 800U |
Launch | January 15, 2021 |
Colors | Space Silver, Nebula, Blue |
Chipset | Dimensity 800U |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
RAM | 6GB |
Storage | 128GB |
Storage Solution | UFS 2.1 |
SD Card Slot | No |
OS | Android 10, Realme UI |
5G | Tech | 5G SA/NSA |
Bands | 1, 41, 77, 78 | |
Speed | 5G 2.3 Gbps DL | |
4G | Tech | LTE |
Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA | EVDO |
Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM | CDMA |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 160.9 mm | |
Width | 74.4 mm | |
Thickness | 8.1 mm / 8.3 mm mm | |
Weight | 176 g / 179 g (6.21 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.4" |
Screen Type | Super AMOLED |
Brightness | 430 nits (typ) | 600 nits (peak) |
Resolution | 1080 x 2400 px |
Capacity | 4310 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 50W, 50% in 18 min, 100% in 47 min (advertised) |
Main | Resolution | 16 MP |
Aperture | f/2.5 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/3.1" | |
Pixel Size | 1.0µm | |
Autofocus | ||
Feature | Panorama | |
Video | 1080p@30/120fps, gyro-EIS |
Main | Resolution | 64 MP |
Aperture | f/1.8 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/1.7" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.3 | |
Focal Length | 16mm | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Macro | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | LED flash, HDR and panorama | |
Video | Resolution | 4K@30fps and 1080p@30/60/120fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
Bit Rate | 24-bit/192kHz audio |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5.1 |
Feature | A2DP and LE | |
GPS | A-GPS, GLONASS, GALILEO, BDS and QZSS | |
NFC | No | |
Radio | No | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.