ANTUTU
CPU | GPU | MEM | UX | Total Score |
98557 | 72158 | 54397 | 56600 | 281718 |
Php Price 18,999.00
Overall Rank #914 Gaming Rank #996 Camera Rank #961
6.4"
64 MP - Rear / 44 MP - Selfie
128GB INTERNAL
4310 mAh
8GB
Snapdragon 720G
Overall rating: 65.3 / 100
CPU | GPU | MEM | UX | Total Score |
98557 | 72158 | 54397 | 56600 | 281718 |
DATA NOT AVAILABLE |
Model | Oppo Reno5 4G |
Variety | 128GB 8GB - Snapdragon 720G |
Launch | January 09, 2021 |
Colors | Galactic Silver (Fantasy Silver), Starlight Black (Starry Black) |
Chipset | Snapdragon 720G |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 8GB |
Storage | 128GB |
Storage Solution | |
SD Card Slot | microSDXC (dedicated slot) |
OS | Android 11, ColorOS 11.1 |
4G | Tech | LTE |
Bands | 1, 3, 5, 7, 8, 38, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.26" | 159.1 mm | |
Width | 2.89" | 73.3 mm | |
Thickness | 0.30" | 7.7 mm | |
Weight | 171 g (6.03 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.4" |
Screen Type | AMOLED |
Refresh Rate | 90Hz |
Brightness | 430 nits (typ) | 600 nits (peak) |
Resolution | 1080 x 2400 px |
Protection | Corning Gorilla Glass 3 |
Capacity | 4310 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 50W, 100% in 48 min (advertised) |
Tech Used | SuperVOOC |
Reverse Wireless | Reverse charging |
Main | Resolution | 44 MP |
Aperture | f/2.4 | |
Focal Length | 24mm (wide) | |
Sensor Size | ||
Pixel Size | ||
Autofocus | ||
Feature | HDR | |
Video | 1080p@30/120fps, 720p@240fps, gyro-EIS |
Main | Resolution | 64 MP |
Aperture | f/1.7 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/1.73" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.2 | |
Focal Length | 119 deg | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Macro | Resolution | 2 MP |
Aperture | f/2.4 | |
Depth | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | LED flash, HDR and panorama | |
Video | Resolution | 4K@30fps and 1080p@30/60/120/480fps |
Video Quality | HDR | |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | Yes |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5.1 |
Feature | A2DP, LE and aptX HD | |
GPS | A-GPS, GLONASS, GALILEO, QZSS and BDS | |
NFC | Yes (market/region dependent) | |
Radio | Yes (market/region dependent) | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.