ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #1762 Gaming Rank #1773 Camera Rank #1730
5.7"
13 MP - Rear / 5 MP - Selfie
32GB INTERNAL
3000 mAh
2GB
Snapdragon 439
Overall rating: 37.72 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Samsung Galaxy A01 |
Variety | 32GB 2GB - Snapdragon 439 |
Version | SM-A015F/DS (Global), SM-A015G/DS (India), SM-A015M/DS (LATAM) |
Launch | January 31, 2020 |
Colors | Black, Blue, Red |
Chipset | Snapdragon 439 |
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
GPU | Adreno 505 |
RAM | 2GB |
Storage | 32GB |
Storage Solution | eMMC 5.1 |
SD Card Slot | microSDXC (dedicated slot) |
OS | Android 10, upgradable to Android 11, One UI 3.0 |
4G | Tech | LTE |
Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | LTE Cat4 150/50 Mbps | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-A015M | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Height | 5.76" | 146.2 mm | |
Width | 2.79" | 70.9 mm | |
Thickness | 0.33" | 8.3 mm | |
Weight | 149 g (5.26 oz) | |
Build | Front | Glass front |
Back | plastic back | |
Frame | plastic frame |
Screen Size | 5.7" |
Screen Type | PLS IPS |
Resolution | 720 x 1520 px |
Capacity | 3000 mAh |
Type | Li-Ion |
Removable | NO |
Fast Charging |
Main | Resolution | 5 MP |
Aperture | f/2.2 | |
Focal Length | ||
Sensor Size | 1/5" | |
Pixel Size | 1.12µm | |
Autofocus |
Main | Resolution | 13 MP |
Aperture | f/2.2 | |
Focal Length | 28mm (wide) | |
Sensor Size | 1/3.1" | |
Pixel Size | 1.12µm | |
Depth | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | LED flash | |
Video | Resolution | 1080 |
Loudspeaker | Yes |
3.5mm jack | Yes |
Accelerometer | Yes |
Gyro | No |
Proximity | Yes |
Compass | No |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 4.2 |
Feature | A2DP and LE | |
GPS | A-GPS, GLONASS, GALILEO and BDS | |
NFC | No | |
Radio | No | |
USB | Version | 2 |
Type | microUSB | |
USB OTG | No | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.