ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #1543 Gaming Rank #1555 Camera Rank #1484
6.39"
48 MP - Rear / 8 MP - Selfie
64GB INTERNAL
4000 mAh
4GB
Kirin 710F
Overall rating: 53.66 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Huawei P40 lite E |
Variety | 64GB 4GB - Kirin 710F |
Launch | March 12, 2020 |
Colors | Aurora Blue, , Midnight Black |
Chipset | Kirin 710F |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 4GB |
Storage | 64GB |
Storage Solution | |
SD Card Slot | microSDXC (uses shared SIM slot) |
OS | Android 9.0 (Pie), EMUI 9, no Google Play Services |
4G | Tech | LTE |
Bands | 1, 2, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 - ART-L29 | |
Speed | LTE-A (2CA) Cat6 400/50 Mbps | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.29" | 159.8 mm | |
Width | 3.00" | 76.1 mm | |
Thickness | 0.32" | 8.1 mm | |
Weight | 176 g (6.21 oz) | |
Build | Front | Glass front |
Back | plastic back | |
Frame | plastic frame |
Screen Size | 6.39" |
Screen Type | IPS LCD |
Resolution | 720 x 1560 px |
Capacity | 4000 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Charging 10W |
Main | Resolution | 8 MP |
Aperture | f/2.0 | |
Focal Length | ||
Sensor Size | ||
Pixel Size | ||
Autofocus | ||
Feature | HDR | |
Video | 1080p@30fps |
Main | Resolution | 48 MP |
Aperture | f/1.8 | |
Focal Length | 27mm (wide) | |
Sensor Size | 1/2.0" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.4 | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Depth | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | LED flash, HDR and panorama | |
Video | Resolution | 1080 |
Loudspeaker | Yes |
3.5mm jack | Yes |
fingerprint | Fingerprint (rear-mounted) |
Accelerometer | Yes |
Gyro | No |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5 |
Feature | A2DP and LE | |
GPS | A-GPS, GLONASS, GALILEO and BDS | |
NFC | No | |
Radio | No | |
USB | Version | 2 |
Type | microUSB | |
USB OTG | No | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.