ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #669 Gaming Rank #708 Camera Rank #668
6.57"
64 MP - Rear / 32 MP - Selfie
256GB INTERNAL
4000 mAh
8GB
Kirin 985
Overall rating: 71.97 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Huawei nova 7 Pro 5G |
Variety | 256GB 8GB - Kirin 985 |
Launch | April 28, 2020 |
Colors | Black, Red, Purple, Green, Blue |
Chipset | Kirin 985 |
CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G77 (8-core) |
RAM | 8GB |
Storage | 256GB |
Storage Solution | UFS 3.0 |
SD Card Slot | No |
OS | Android 10, EMUI 10, no Google Play Services |
5G | Tech | 5G SA/NSA |
Bands | 1, 3, 41, 77, 78, 79 | |
Speed | 5G | |
4G | Tech | LTE |
Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA |
Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM | CDMA |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 & TD-SCDMA | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.31" | 160.4 mm | |
Width | 2.90" | 73.7 mm | |
Thickness | 0.31" | 8 mm | |
Weight | 178 g (6.28 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.57" |
Screen Type | OLED |
Resolution | 1080 x 2340 px |
Capacity | 4000 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 40W, 75% in 30 min (advertised) |
Reverse Wireless | Reverse charging 5W |
Main | Resolution | 32 MP |
Aperture | f/2.2 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.8" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
CAM 2 | Resolution | 8 MP |
Aperture | f/2.2 | |
Focal Length | 17mm (ultrawide) | |
Feature | HDR | |
Video | 4K |
Main | Resolution | 64 MP |
Aperture | f/1.8 | |
Focal Length | 26mm (wide) | |
Autofocus | PDAF | |
Periscope telephoto | Resolution | 8 MP |
Aperture | f/3.4 | |
Focal Length | 125mm | |
Autofocus | PDAF | |
Stabilization | OIS | |
Optical Zoom | 5x | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.4 | |
Focal Length | 17mm | |
Macro | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | Dual-LED dual-tone flash, panorama and HDR | |
Video | Resolution | 4K, 1080p and 720p@960fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5.1 |
Feature | A2DP and LE | |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO and QZSS | |
NFC | Yes | |
Radio | Yes | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.