ANTUTU
CPU | GPU | MEM | UX | Total Score |
96331 | 71047 | 50049 | 53839 | 271273 |
Price unavailable
Overall Rank #965 Gaming Rank #1159 Camera Rank #917
6.7"
64 MP - Rear / 32 MP - Selfie
128GB INTERNAL
7000 mAh
6GB
Snapdragon 730G
Overall rating: 64.46 / 100
CPU | GPU | MEM | UX | Total Score |
96331 | 71047 | 50049 | 53839 | 271273 |
DATA NOT AVAILABLE |
Model | Samsung Galaxy M51 |
Variety | 128GB 6GB - Snapdragon 730G |
Version | SM-M515F/DSN (international) |
Launch | September 11, 2020 |
Colors | Celestial Black, Electric Blue, White |
Chipset | Snapdragon 730G |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 6GB |
Storage | 128GB |
Storage Solution | |
SD Card Slot | microSDXC (dedicated slot) |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
4G | Tech | LTE |
Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
Speed | LTE-A (2CA) Cat6 400/50 Mbps | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.45" | 163.9 mm | |
Width | 3.00" | 76.3 mm | |
Thickness | 0.37" | 9.5 mm | |
Weight | 213 g (7.51 oz) | |
Build | Front | Glass front (Gorilla Glass 3+) |
Back | plastic back | |
Frame | plastic frame |
Screen Size | 6.7" |
Screen Type | Super AMOLED Plus |
Resolution | 1080 x 2400 px |
Protection | Corning Gorilla Glass 3+ |
Capacity | 7000 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 25W, 100% in 115 min (advertised) |
Reverse Wireless | Reverse charging |
Main | Resolution | 32 MP |
Aperture | f/2.0 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.8" | |
Pixel Size | 0.8µm | |
Autofocus | ||
Feature | HDR | |
Video | 4K@30fps, 1080p@30fps |
Main | Resolution | 64 MP |
Aperture | f/1.8 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/1.73" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 12 MP |
Aperture | f/2.2 | |
Focal Length | 123 deg | |
Macro | Resolution | 5 MP |
Aperture | f/2.4 | |
Depth | Resolution | 5 MP |
Aperture | f/2.4 | |
Feature | LED flash, panorama and HDR | |
Video | Resolution | 4K@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
fingerprint | Fingerprint (side-mounted) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5 |
Feature | A2DP and LE | |
GPS | A-GPS, GLONASS, GALILEO and BDS | |
NFC | Yes | |
Radio | Yes | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.