ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #992 Gaming Rank #1037 Camera Rank #902
6.57"
48 MP - Rear / 16 MP - Selfie
128GB INTERNAL
4200 mAh
6GB
Snapdragon 765G
Overall rating: 64.13 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Realme X50m 5G |
Variety | 128GB 6GB - Snapdragon 765G |
Launch | April 29, 2020 |
Colors | Starry Blue, Galaxy White |
Chipset | Snapdragon 765G |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 6GB |
Storage | 128GB |
Storage Solution | UFS 2.1 |
SD Card Slot | No |
OS | Android 10, Realme UI |
5G | Tech | 5G SA/NSA |
Bands | 1, 3, 41, 77, 78, 79 | |
Speed | 5G | |
4G | Tech | LTE |
Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA | EVDO |
Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | CDMA2000 1xEV-DO | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM | CDMA |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 & TD-SCDMA | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.45" | 163.8 mm | |
Width | 2.98" | 75.8 mm | |
Thickness | 0.35" | 8.9 mm | |
Weight | 194 g (6.84 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.57" |
Screen Type | IPS LCD |
Refresh Rate | 120Hz |
Resolution | 1080 x 2400 px |
Capacity | 4200 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 30W, 70% in 30 min (advertised) |
Main | Resolution | 16 MP |
Aperture | f/2.0 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/3.06" | |
Pixel Size | 1.0µm | |
Autofocus | ||
CAM 2 | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | HDR | |
Video | 1080p@30/120fps |
Main | Resolution | 48 MP |
Aperture | f/1.8 | |
Focal Length | 25mm (wide) | |
Sensor Size | 1/2.0" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.3 | |
Focal Length | 16mm | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Macro | Resolution | 2 MP |
Aperture | f/2.4 | |
Depth | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | LED flash, HDR and panorama | |
Video | Resolution | 4K@30fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
Bit Rate | 24-bit/192kHz audio |
fingerprint | Fingerprint (side-mounted) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5 |
Feature | A2DP and LE | |
GPS | A-GPS, GLONASS and BDS | |
NFC | Yes | |
Radio | Yes | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | No | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.