ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #1407 Gaming Rank #1439 Camera Rank #1324
6.5"
48 MP - Rear / 8 MP - Selfie
128GB INTERNAL
6000 mAh
4GB
Helio G85
Overall rating: 56.41 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Realme Narzo 20 |
Variety | 128GB 4GB - Helio G85 |
Launch | September 28, 2020 |
Colors | Glory Silver, Victory Blue |
Chipset | Helio G85 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage | 128GB |
Storage Solution | eMMC 5.1 |
SD Card Slot | microSDXC (dedicated slot) |
OS | Android 10, upgradable to Android 11, Realme UI 2.0 |
4G | Tech | LTE |
Bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.48" | 164.5 mm | |
Width | 2.99" | 75.9 mm | |
Thickness | 0.39" | 9.8 mm | |
Weight | 208 g (7.34 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.5" |
Screen Type | IPS LCD |
Brightness | 450 nits (typ) | 560 nits (peak) |
Resolution | 720 x 1600 px |
Capacity | 6000 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 18W |
Reverse Wireless | Reverse charging |
Main | Resolution | 8 MP |
Aperture | f/2.0 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/4" | |
Pixel Size | 1.12µm | |
Autofocus | ||
Feature | HDR, panorama | |
Video | 1080p@30fps |
Main | Resolution | 48 MP |
Aperture | f/1.8 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.0" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.3 | |
Focal Length | 119 deg | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Macro | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | LED flash, HDR and panorama | |
Video | Resolution | 1080 |
Loudspeaker | Yes |
3.5mm jack | Yes |
fingerprint | Fingerprint (rear-mounted) |
Accelerometer | Yes |
Gyro | No |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5 |
Feature | A2DP, LE and aptX HD | |
GPS | A-GPS and GLONASS | |
NFC | No | |
Radio | No | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.