ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #930 Gaming Rank #1039 Camera Rank #816
6.57"
48 MP - Rear / 16 MP - Selfie
128GB INTERNAL
4160 mAh
6GB
Snapdragon 765G
Overall rating: 65.01 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Xiaomi Mi 10 Youth 5G |
Variety | 128GB 6GB - Snapdragon 765G |
Launch | May 04, 2020 |
Colors | Blue, White, Black, Green, Orange/Peach |
Chipset | Snapdragon 765G |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 6GB |
Storage | 128GB |
Storage Solution | UFS 2.1 |
SD Card Slot | No |
OS | Android 10, MIUI 11 |
5G | Tech | 5G SA/NSA |
Bands | 1, 41, 78, 79 | |
Speed | 5G | |
4G | Tech | LTE |
Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA | EVDO |
Bands | HSDPA 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM | CDMA |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.46" | 164 mm | |
Width | 2.94" | 74.8 mm | |
Thickness | 0.31" | 7.9 mm | |
Weight | 192 g (6.77 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.57" |
Screen Type | Super AMOLED |
Brightness | 430 nits (typ) |
Video Quality | HDR10+ |
Resolution | 1080 x 2400 px |
Protection | Corning Gorilla Glass 5 |
Capacity | 4160 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 20W |
Tech Used | USB Power Delivery 3.0 |
Main | Resolution | 16 MP |
Aperture | f/2.5 | |
Focal Length | ||
Sensor Size | 1/3.06" | |
Pixel Size | 1.0µm | |
Autofocus | ||
Feature | HDR, panorama | |
Video | 1080p@30fps, 720p@120fps |
Main | Resolution | 48 MP |
Aperture | f/1.8 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.0" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Periscope telephoto | Resolution | 8 MP |
Aperture | f/3.4 | |
Focal Length | 122mm | |
Autofocus | PDAF | |
Stabilization | OIS | |
Optical Zoom | 5x | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.2 | |
Focal Length | 120 deg | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Macro | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | Dual-LED flash, HDR and panorama | |
Video | Resolution | 4K@30fps and 1080p@30/60/120fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | Yes |
Bit Rate | 24-bit/192kHz audio |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | No |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5.1 |
Feature | A2DP, LE and aptX Adaptive | |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO and QZSS | |
NFC | Yes | |
Radio | Yes | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.