ANTUTU
DATA NOT AVAILABLE |
Php Price 4,099.00
Overall Rank #1766 Gaming Rank #1766 Camera Rank #1773
6.6"
8 MP - Rear / 5 MP - Selfie
32GB INTERNAL
5000 mAh
2GB
Unisoc SC9863A
Overall rating: 37.33 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Infinix Smart 6 HD |
Variety | 32GB 2GB - Unisoc SC9863A |
Launch | April 26, 2022 |
Colors | Force Black, Origin Blue, Aqua Sky |
Chipset | Unisoc SC9863A |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 2GB |
Storage | 32GB |
Storage Solution | eMMC 5.1 |
SD Card Slot | microSDXC (dedicated slot) |
OS | Android 11 (Go edition), XOS 7.6 |
4G | Tech | LTE |
Bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | LTE | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Speed | HSPA | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | - mm | |
Width | ||
Thickness | ||
Weight | - | |
Build | Front | Glass front |
Back | plastic back | |
Frame | plastic frame |
Screen Size | 6.6" |
Screen Type | IPS LCD |
Brightness | 500 nits (peak) |
Resolution | 720 x 1600 px |
Capacity | 5000 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging |
Main | Resolution | 5 MP |
Aperture | ||
Focal Length | ||
Sensor Size | ||
Pixel Size | ||
Autofocus | ||
Feature | LED flash | |
Video | 720p@30fps |
Main | Resolution | 8 MP |
Feature | Dual-LED flash | |
Video | Resolution | 1080 |
Loudspeaker | Yes |
3.5mm jack | Yes |
Accelerometer | Yes |
Gyro | No |
Proximity | Yes |
Compass | No |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Version | Yes |
Feature | Yes | |
GPS | A-GPS | |
NFC | No | |
Radio | No | |
USB | Version | 2 |
Type | microUSB | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.