ANTUTU
DATA NOT AVAILABLE |
Php Price 5,790.00
Overall Rank #1624 Gaming Rank #1641 Camera Rank #1649
6.82"
13 MP - Rear / 8 MP - Selfie
64GB INTERNAL
6000 mAh
4GB
Helio G35
Overall rating: 49.92 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Infinix Hot 11 Play |
Variety | 64GB 4GB - Helio G35 |
Launch | November 15, 2021 |
Colors | Green, Gold, Blue, Black |
Chipset | Helio G35 |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Storage Solution | eMMC 5.1 |
SD Card Slot | microSDXC (dedicated slot) |
OS | Android 11, XOS 7.6 |
4G | Tech | LTE |
Bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | LTE | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.76" | 171.8 mm | |
Width | 3.07" | 78 mm | |
Thickness | 0.35" | 8.9 mm | |
Weight | - | |
Build | Front | Glass front |
Back | plastic back | |
Frame | plastic frame |
Screen Size | 6.82" |
Screen Type | IPS LCD |
Brightness | 440 nits (typ) |
Resolution | 720 x 1640 px |
Capacity | 6000 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging |
Main | Resolution | 8 MP |
Aperture | f/2.0 | |
Focal Length | ||
Sensor Size | ||
Pixel Size | ||
Autofocus | ||
Feature | LED flash | |
Video | 1080p@30fps |
Main | Resolution | 13 MP |
Aperture | f/1.8 | |
Sensor Size | 1/3.1" | |
Pixel Size | 1.12µm | |
Feature | Quad-LED flash, panorama and HDR | |
Video | Resolution | 1080 |
Loudspeaker | Yes |
3.5mm jack | Yes |
fingerprint | Fingerprint (rear-mounted) |
Accelerometer | Yes |
Gyro | No |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5 |
Feature | A2DP and LE | |
GPS | A-GPS | |
NFC | No | |
Radio | No | |
USB | Version | 2 |
Type | microUSB | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.