ANTUTU
DATA NOT AVAILABLE |
Php Price 7,990.00
Overall Rank #1365 Gaming Rank #1333 Camera Rank #1421
6.78"
50 MP - Rear / 8 MP - Selfie
128GB INTERNAL
5000 mAh
6GB
Helio G88
Overall rating: 57.53 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Infinix Hot 11s |
Variety | 128GB 6GB - Helio G88 |
Launch | September 21, 2021 |
Colors | Polar Black, Green Wave, Purple |
Chipset | Helio G88 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 6GB |
Storage | 128GB |
Storage Solution | eMMC 5.1 |
SD Card Slot | microSDXC (dedicated slot) |
OS | Android 11, XOS 7.6 |
4G | Tech | LTE |
Bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | LTE Cat4 150/50 Mbps | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.65" | 168.9 mm | |
Width | 3.03" | 77 mm | |
Thickness | 0.35" | 8.8 mm | |
Weight | 205 g (7.23 oz) | |
Build | Front | Glass front |
Back | plastic back | |
Frame | plastic frame |
Screen Size | 6.78" |
Screen Type | IPS LCD |
Refresh Rate | 90Hz |
Brightness | 500 nits (peak) |
Resolution | 1080 x 2480 px |
Protection | NEG Dinorex T2X-1 |
Capacity | 5000 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging |
Main | Resolution | 8 MP |
Aperture | f/2.0 | |
Focal Length | ||
Sensor Size | ||
Pixel Size | ||
Autofocus | ||
Feature | Dual-LED flash | |
Video | 1440p@30fps |
Main | Resolution | 50 MP |
Aperture | f/1.6 | |
Autofocus | PDAF | |
Depth | Resolution | 2 MP |
Feature | Quad-LED flash, HDR and panorama | |
Video | Resolution | 1440 |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
fingerprint | Fingerprint (rear-mounted) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | Version | 5 |
Feature | A2DP and LE | |
GPS | A-GPS | |
NFC | Yes (market/region dependent) | |
Radio | Yes (market/region dependent) | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.