ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #793 Gaming Rank #862 Camera Rank #856
6.44"
64 MP - Rear / 44 MP - Selfie
128GB INTERNAL
4000 mAh
8GB
Snapdragon 765G
Overall rating: 67.67 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | vivo V20 Pro |
Variety | 128GB 8GB - Snapdragon 765G |
Launch | September 30, 2020 |
Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata |
Chipset | Snapdragon 765G |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 8GB |
Storage | 128GB |
Storage Solution | |
SD Card Slot | No |
OS | Android 10, upgradable to Android 11, Funtouch 11 |
5G | Tech | 5G SA/NSA |
Bands | 1, 3, 41, 77, 78 | |
Speed | 5G | |
4G | Tech | LTE |
Bands | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.25" | 158.8 mm | |
Width | 2.92" | 74.2 mm | |
Thickness | 0.29" | 7.4 mm | |
Weight | 170 g (6.00 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.44" |
Screen Type | AMOLED |
Video Quality | HDR10 |
Resolution | 1080 x 2400 px |
Capacity | 4000 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 33W |
Main | Resolution | 44 MP |
Aperture | f/2.0 | |
Focal Length | ||
Sensor Size | ||
Pixel Size | ||
Autofocus | ||
CAM 2 | Resolution | 8 MP |
Aperture | f/2.3 (ultrawide) | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Feature | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Main | Resolution | 64 MP |
Aperture | f/1.9 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/1.72" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.2 | |
Focal Length | 16mm | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Depth | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | Dual-LED dual-tone flash, HDR and panorama | |
Video | Resolution | 4K@30fps and 1080p@30/60fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
Bit Rate | 24-bit/192kHz audio |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5 |
Feature | A2DP and LE | |
GPS | A-GPS, GLONASS, GALILEO and BDS | |
NFC | No | |
Radio | No | |
USB | Version | 2 |
Type | Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.