ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #816 Gaming Rank #839 Camera Rank #800
6.44"
48 MP - Rear / 32 MP - Selfie
128GB INTERNAL
4350 mAh
8GB
Snapdragon 765G
Overall rating: 67.06 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | vivo X50e |
Variety | 128GB 8GB - Snapdragon 765G |
Launch | October 01, 2020 |
Colors | Black, Blue |
Chipset | Snapdragon 765G |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 8GB |
Storage | 128GB |
Storage Solution | |
SD Card Slot | microSDXC (uses shared SIM slot) |
OS | Android 10, Funtouch 10 |
5G | Tech | 5G SA/NSA |
Bands | 28518 | |
Speed | 5G | |
4G | Tech | LTE |
Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
Speed | LTE-A (4CA) | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.38" | 162.1 mm | |
Width | 2.95" | 75 mm | |
Thickness | 0.35" | 8.9 mm | |
Weight | 200.4 g (7.05 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.44" |
Screen Type | AMOLED |
Resolution | 1080 x 2400 px |
Capacity | 4350 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 33W |
Main | Resolution | 32 MP |
Aperture | f/2.0 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.8" | |
Pixel Size | 0.8µm | |
Autofocus | ||
Feature | HDR | |
Video | 1080p@30fps |
Main | Resolution | 48 MP |
Aperture | f/1.8 | |
Sensor Size | 1/2.0" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Telephoto | Resolution | 13 MP |
Aperture | f/2.5 | |
Focal Length | 50mm | |
Sensor Size | 1/2.8" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Optical Zoom | 2x | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.2 | |
Focal Length | 16mm | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Macro | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | LED flash, HDR and panorama | |
Video | Resolution | 4K@30fps and 1080p@30fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | Yes |
Bit Rate | 32-bit/384kHz audio |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5.1 |
Feature | A2DP and LE | |
GPS | A-GPS, GLONASS, GALILEO and BDS | |
NFC | Yes | |
Radio | Yes | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.