ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #1133 Gaming Rank #1201 Camera Rank #1108
6.4"
48 MP - Rear / 44 MP - Selfie
128GB INTERNAL
4025 mAh
8GB
Helio P90
Overall rating: 62.1 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Oppo Reno3 |
Variety | 128GB 8GB - Helio P90 |
Launch | March 17, 2020 |
Colors | Midnight Black, Aurora Blue, Sky White |
Chipset | Helio P90 |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
RAM | 8GB |
Storage | 128GB |
Storage Solution | UFS 2.1 |
SD Card Slot | microSDXC (uses shared SIM slot) |
OS | Android 10, ColorOS 7 |
4G | Tech | LTE |
Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
Speed | LTE-A | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.31" | 160.2 mm | |
Width | 2.89" | 73.3 mm | |
Thickness | 0.31" | 7.9 mm | |
Weight | 170 g (6.00 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.4" |
Screen Type | AMOLED |
Resolution | 1080 x 2400 px |
Capacity | 4025 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 30W, 50% in 30 min, 100% in 73 min (advertised) |
Main | Resolution | 44 MP |
Aperture | f/2.4 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.8" | |
Pixel Size | 0.8µm | |
Autofocus | ||
Feature | HDR | |
Video | 1080p@30fps |
Main | Resolution | 48 MP |
Aperture | f/1.8 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.0" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Telephoto | Resolution | 13 MP |
Aperture | f/2.4 | |
Focal Length | 52mm | |
Sensor Size | 1/3.4" | |
Pixel Size | 1.0µm | |
Autofocus | PDAF | |
Optical Zoom | 2x | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.2 | |
Focal Length | 13mm | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Feature | LED flash, HDR and panorama | |
Video | Resolution | 4K@30fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | Yes |
Bit Rate | 24-bit/192kHz audio |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5 |
Feature | A2DP and LE | |
GPS | A-GPS, GLONASS, GALILEO and BDS | |
NFC | Yes (market/region dependent) | |
Radio | Yes (market/region dependent) | |
USB | Version | 2 |
Type | Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.