ANTUTU
DATA NOT AVAILABLE |
Php Price 19,999.00
Overall Rank #915 Gaming Rank #1004 Camera Rank #985
6.44"
64 MP - Rear / 44 MP - Selfie
128GB INTERNAL
4000 mAh
8GB
Snapdragon 720G
Overall rating: 65.27 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | vivo V20 |
Variety | 128GB 8GB - Snapdragon 720G |
Launch | October 19, 2020 |
Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata |
Chipset | Snapdragon 720G |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 8GB |
Storage | 128GB |
Storage Solution | |
SD Card Slot | microSDXC (dedicated slot) |
OS | Android 11, Funtouch 11 |
4G | Tech | LTE |
Bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.35" | 161.3 mm | |
Width | 2.92" | 74.2 mm | |
Thickness | 0.29" | 7.4 mm | |
Weight | 171 g (6.03 oz) | |
Build | Front | Glass front |
Back | glass back | |
Frame |
Screen Size | 6.44" |
Screen Type | AMOLED |
Resolution | 1080 x 2400 px |
Capacity | 4000 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 33W |
Main | Resolution | 44 MP |
Aperture | f/2.0 | |
Focal Length | ||
Sensor Size | ||
Pixel Size | ||
Autofocus | ||
Feature | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Main | Resolution | 64 MP |
Aperture | f/1.9 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/1.72" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.2 | |
Focal Length | 16mm | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Depth | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | Dual-LED dual-tone flash, HDR and panorama | |
Video | Resolution | 4K@30fps and 1080p@30/60fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | Yes |
Bit Rate | 24-bit/192kHz audio |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5.1 |
Feature | A2DP and LE | |
GPS | A-GPS, GLONASS, GALILEO and BDS | |
NFC | Yes (market/region dependent) | |
Radio | Yes (market/region dependent) | |
USB | Version | 2 |
Type | Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.