ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #947 Gaming Rank #899 Camera Rank #1136
6.57"
48 MP - Rear / 16 MP - Selfie
256GB INTERNAL
4000 mAh
8GB
Dimensity 800
Overall rating: 64.75 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | Oppo A92s |
Variety | 256GB 8GB - Dimensity 800 |
Launch | April 29, 2020 |
Colors | Black, White, Pink |
Chipset | Dimensity 800 |
CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57MP4 |
RAM | 8GB |
Storage | 256GB |
Storage Solution | UFS 2.1 |
SD Card Slot | No |
OS | Android 10, ColorOS 7.1 |
5G | Tech | 5G SA/NSA |
Bands | 1, 41, 78, 79 | |
Speed | 5G | |
4G | Tech | LTE |
Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA |
Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Speed | HSPA 42.2/11.5 Mbps | |
2G | Tech | GSM | CDMA |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 & TD-SCDMA | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.45" | 163.8 mm | |
Width | 2.97" | 75.5 mm | |
Thickness | 0.32" | 8.1 mm | |
Weight | 184 g (6.49 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.57" |
Screen Type | LTPS IPS LCD |
Refresh Rate | 120Hz |
Brightness | 480 nits (typ) |
Resolution | 1080 x 2400 px |
Capacity | 4000 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 18W |
Main | Resolution | 16 MP |
Aperture | f/2.0 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/3.06" | |
Pixel Size | 1.0µm | |
Autofocus | ||
CAM 2 | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | HDR | |
Video | 1080p@30fps |
Main | Resolution | 48 MP |
Aperture | f/1.7 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.0" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Ultrawide | Resolution | 8 MP |
Aperture | f/2.2 | |
Sensor Size | 1/4.0" | |
Pixel Size | 1.12µm | |
Macro | Resolution | 2 MP |
Aperture | f/2.4 | |
Depth | Resolution | 2 MP |
Aperture | f/2.4 | |
Feature | LED flash, HDR and panorama | |
Video | Resolution | 4K@30fps and 1080p@30/120fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | Yes |
Bit Rate | 24-bit/192kHz audio |
fingerprint | Fingerprint (side-mounted) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5 |
Feature | A2DP and LE | |
GPS | A-GPS, GLONASS and BDS | |
NFC | Yes | |
Radio | Yes | |
USB | Version | 2 |
Type | USB Type-C | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.