ANTUTU
DATA NOT AVAILABLE |
Price unavailable
Overall Rank #518 Gaming Rank #526 Camera Rank #465
6.56"
48 MP - Rear / 32 MP - Selfie
128GB INTERNAL
4300 mAh
8GB
Dimensity 1100
Overall rating: 75.37 / 100
DATA NOT AVAILABLE |
DATA NOT AVAILABLE |
Model | vivo X60t |
Variety | 128GB 8GB - Dimensity 1100 |
Launch | December 30, 1899 |
Colors | Gray, Aurora |
Chipset | Dimensity 1100 |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM | 8GB |
Storage | 128GB |
Storage Solution | UFS 3.1 |
SD Card Slot | No |
OS | Android 11, OriginOS 1.0 |
5G | Tech | 5G SA/NSA |
Bands | 1, 3, 28, 41, 77, 78, 79 | |
Speed | 5G | |
4G | Tech | LTE |
Bands | 1, 2, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
Speed | LTE-A | |
3G | Tech | HSPA | CDMA2000 |
Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps | |
2G | Tech | GSM | CDMA |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 6.28" | 159.6 mm | |
Width | 2.95" | 75 mm | |
Thickness | 0.29" | 7.4 mm | |
Weight | 175.5 g (6.21 oz) | |
Build | Front | |
Back | ||
Frame |
Screen Size | 6.56" |
Screen Type | AMOLED |
Refresh Rate | 120Hz |
Video Quality | HDR10+ |
Resolution | 1080 x 2376 px |
Capacity | 4300 mAh |
Type | Li-Po |
Removable | NO |
Fast Charging | Fast charging 33W |
Main | Resolution | 32 MP |
Aperture | f/2.5 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.8" | |
Pixel Size | 0.8µm | |
Autofocus | ||
Feature | HDR | |
Video | 1080p@30fps |
Main | Resolution | 48 MP |
Aperture | f/1.8 | |
Focal Length | 26mm (wide) | |
Sensor Size | 1/2.0" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Stabilization | gimbal stabilization | |
Telephoto | Resolution | 13 MP |
Aperture | f/2.5 | |
Focal Length | 50mm | |
Sensor Size | 1/2.8" | |
Pixel Size | 0.8µm | |
Autofocus | PDAF | |
Optical Zoom | 2x | |
Ultrawide | Resolution | 13 MP |
Aperture | f/2.2 | |
Focal Length | 16mm | |
Feature | Zeiss optics, Pixel Shift, LED flash, HDR and panorama | |
Video | Resolution | 4K@30fps and 1080p@30fps |
Stabilization | gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
fingerprint | Fingerprint (under display, optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | No |
Compass | Yes |
Barometer | No |
Face ID | No |
Color Spectrum | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Version | 5.2 |
Feature | A2DP, LE and aptX HD | |
GPS | A-GPS, GLONASS, BDS, GALILEO and QZSS | |
NFC | Yes | |
Radio | Yes | |
USB OTG | Yes | |
Accessory Connector | No | |
UWB support | No |
No Comment as of the moment.